Annual CPI inflation
Annual consumer price inflation for Ghana from the World Bank and the IMF World Economic Outlook (projections flagged).
- Updated
- Annual
- Last observation
- 2031-12-31
- Rows
- 113
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| series_key | period | value | unit | is_projection | source | source_url |
|---|---|---|---|---|---|---|
| imf_cpi | 2031-12-31 | 8 | % | true | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| imf_cpi | 2030-12-31 | 8 | % | true | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| imf_cpi | 2029-12-31 | 8 | % | true | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| imf_cpi | 2028-12-31 | 8 | % | true | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| imf_cpi | 2027-12-31 | 7.8 | % | true | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| imf_cpi | 2026-12-31 | 5.8 | % | true | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| imf_cpi | 2025-12-31 | 14.2 | % | false | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| wb_cpi | 2025-12-31 | 14.2046755548989 | % | false | World Bank WDI (FP.CPI.TOTL.ZG) | https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG?locations=GH |
| imf_cpi | 2024-12-31 | 22.9 | % | false | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| wb_cpi | 2024-12-31 | 22.8483281157842 | % | false | World Bank WDI (FP.CPI.TOTL.ZG) | https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG?locations=GH |
| imf_cpi | 2023-12-31 | 39.2 | % | false | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| wb_cpi | 2023-12-31 | 38.1069656296501 | % | false | World Bank WDI (FP.CPI.TOTL.ZG) | https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG?locations=GH |
| imf_cpi | 2022-12-31 | 31.9 | % | false | IMF World Economic Outlook (PCPIPCH) | https://www.imf.org/external/datamapper/PCPIPCH@WEO/GHA |
| wb_cpi | 2022-12-31 | 31.2558951049016 | % | false | World Bank WDI (FP.CPI.TOTL.ZG) | https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG?locations=GH |
| wb_cpi | 2021-12-31 | 9.9710886750444 | % | false | World Bank WDI (FP.CPI.TOTL.ZG) | https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG?locations=GH |
Cite this data
StatsGH. (2031). Annual CPI inflation [Data set]. StatsGH Data Vault. Original source: World Bank WDI; IMF World Economic Outlook. Retrieved 4 October 2026, from https://www.statsgh.com/data-vault/cpi-inflation-annual