Markets & Data · Markets
Ghana Stock Exchange
The GSE Composite Index closed at 13,887.10 (−0.04%) on 17 Nov 2026; the Financial Stocks Index was 7,097.39. End-of-day figures from the Ghana Stock Exchange.
End-of-day share prices, index levels and trading volumes for every equity on the Ghana Stock Exchange. Figures are delayed, not real-time.Last updated 17 Nov 2026 (end of trading day). If the exchange's site is unavailable, the last good snapshot stays on this page.
GSE Composite Index
Source: Ghana Stock Exchange (end-of-day, delayed) · 19 Oct 2026 to 17 Nov 2026
Top gainers
- FML GH₵12.87+10.00%
- SIC GH₵4.58+3.39%
- GCB GH₵41.00+2.63%
- IIL GH₵0.57+1.79%
- KASA GH₵1.72+1.78%
Top losers
- TOTAL GH₵31.40-9.77%
- SOGEGH GH₵4.19-4.77%
- ETI GH₵1.33-1.48%
Most active (volume)
- CAL GH₵0.76293,925
- MTNGH GH₵6.60232,080
- FML GH₵12.8774,103
- DIGICUT GH₵0.4259,232
- ETI GH₵1.3348,417
Sector breakdown · 17 Nov 2026
| Sector | Stocks | Up / down | Avg change | Value traded |
|---|---|---|---|---|
| Telecommunications | 1 | 0 / 0 | 0.00% | GH₵1,533,860 |
| Food & Beverage | 4 | 2 / 0 | +2.94% | GH₵1,031,822 |
| Banking | 11 | 2 / 2 | -0.21% | GH₵899,134 |
| Insurance | 2 | 1 / 0 | +1.70% | GH₵72,667 |
| Oil & Gas | 3 | 0 / 1 | -3.26% | GH₵62,814 |
| Media | 1 | 0 / 0 | 0.00% | GH₵24,877 |
| Consumer Goods | 1 | 0 / 0 | 0.00% | GH₵15,308 |
| Pharmaceuticals | 2 | 1 / 0 | +0.90% | GH₵9,025 |
| ETF | 1 | 0 / 0 | 0.00% | GH₵6,935 |
| Unclassified | 2 | 0 / 0 | 0.00% | GH₵4,260 |
| Technology | 1 | 0 / 0 | 0.00% | GH₵3,360 |
| Agriculture | 2 | 0 / 0 | 0.00% | GH₵2,001 |
| Manufacturing | 4 | 0 / 0 | 0.00% | GH₵899 |
| Mining | 3 | 0 / 0 | 0.00% | GH₵0 |
| Financial Services | 1 | 0 / 0 | 0.00% | GH₵0 |
| Distribution | 1 | 0 / 0 | 0.00% | GH₵0 |
All equities
| Symbol | Company | Sector | Close | Prev. | Change | Volume ▼ | Value (GH₵) |
|---|---|---|---|---|---|---|---|
| CAL | CAL Bank | Banking | 0.76 | 0.75 | +1.33% | 293,925 | 222,088.54 |
| MTNGH | MTN Ghana | Telecommunications | 6.60 | 6.60 | 0.00% | 232,080 | 1,533,859.96 |
| FML | Fan Milk | Food & Beverage | 12.87 | 11.70 | +10.00% | 74,103 | 953,705.61 |
| DIGICUT | Digicut Production & Advertising | Media | 0.42 | 0.42 | 0.00% | 59,232 | 24,877.44 |
| ETI | Ecobank Transnational | Banking | 1.33 | 1.35 | -1.48% | 48,417 | 64,461.28 |
| KASA | Kasapreko | Food & Beverage | 1.72 | 1.69 | +1.78% | 45,517 | 77,700.75 |
| IIL | Intravenous Infusions | Pharmaceuticals | 0.57 | 0.56 | +1.79% | 15,040 | 8,526.02 |
| SOGEGH | Societe Generale Ghana | Banking | 4.19 | 4.40 | -4.77% | 12,690 | 53,429.8 |
| GCB | GCB Bank | Banking | 41.00 | 39.95 | +2.63% | 12,211 | 498,940.11 |
| SIC | SIC Insurance | Insurance | 4.58 | 4.43 | +3.39% | 11,562 | 52,708.7 |
| RBGH | Republic Bank Ghana | Banking | 3.60 | 3.60 | 0.00% | 4,389 | 15,800.4 |
| EGL | Enterprise Group | Insurance | 8.40 | 8.40 | 0.00% | 2,376 | 19,958.4 |
| TOTAL | TotalEnergies Marketing Ghana | Oil & Gas | 31.40 | 34.80 | -9.77% | 1,703 | 55,813.4 |
| HORDS | Hords | Manufacturing | 0.55 | 0.55 | 0.00% | 1,634 | 898.7 |
| EGH | Ecobank Ghana | Banking | 36.65 | 36.65 | 0.00% | 1,092 | 40,021.8 |
| GOIL | GOIL | Oil & Gas | 5.20 | 5.20 | 0.00% | 1,079 | 5,610.8 |
| CLYD | Clydestone (Ghana) | Technology | 3.59 | 3.59 | 0.00% | 936 | 3,360.24 |
| ZEN | ZEN | Unclassified | 9.01 | 9.01 | 0.00% | 468 | 4,260.13 |
| DASPHARMA | Dannex Ayrton Starwin | Pharmaceuticals | 1.10 | 1.10 | 0.00% | 454 | 499.4 |
| UNIL | Unilever Ghana | Consumer Goods | 43.00 | 43.00 | 0.00% | 356 | 15,308 |
| ACCESS | Access Bank Ghana | Banking | 20.79 | 20.79 | 0.00% | 116 | 2,411.64 |
| TLW | Tullow Oil | Oil & Gas | 13.11 | 13.11 | 0.00% | 106 | 1,389.66 |
| GGBL | Guinness Ghana Breweries | Food & Beverage | 10.66 | 10.66 | 0.00% | 39 | 415.74 |
| SCB | Standard Chartered Bank Ghana | Banking | 69.87 | 69.87 | 0.00% | 30 | 1,980 |
| BOPP | Benso Oil Palm Plantation | Agriculture | 70.00 | 70.00 | 0.00% | 29 | 2,001 |
| GLD | NewGold ETF | ETF | 462.35 | 462.35 | 0.00% | 15 | 6,935.25 |
| AADS | AADS | Unclassified | 0.46 | 0.46 | 0.00% | 0 | 0 |
| ADB | Agricultural Development Bank | Banking | 5.30 | 5.30 | 0.00% | 0 | 0 |
| AGA | AngloGold Ashanti | Mining | 37.00 | 37.00 | 0.00% | 0 | 0 |
| ALLGH | Atlantic Lithium | Mining | 5.30 | 5.30 | 0.00% | 0 | 0 |
| ALW | Aluworks | Manufacturing | 0.10 | 0.10 | 0.00% | 0 | 0 |
| ASG | Asante Gold Corporation | Mining | 8.89 | 8.89 | 0.00% | 0 | 0 |
| CMLT | Camelot Ghana | Manufacturing | 0.14 | 0.14 | 0.00% | 0 | 0 |
| CPC | Cocoa Processing Company | Manufacturing | 0.75 | 0.75 | 0.00% | 0 | 0 |
| FAB | First Atlantic Bank | Banking | 7.60 | 7.60 | 0.00% | 0 | 0 |
| MAC | Mega African Capital | Financial Services | 5.20 | 5.20 | 0.00% | 0 | 0 |
| MMH | Meridian-Marshalls Holdings | Distribution | 0.16 | 0.16 | 0.00% | 0 | 0 |
| PBC | Produce Buying Company | Agriculture | 0.02 | 0.02 | 0.00% | 0 | 0 |
| SAMBA | Samba Foods | Food & Beverage | 0.55 | 0.55 | 0.00% | 0 | 0 |
| SCBPREF | Standard Chartered Bank Ghana (Preference) | Banking | 0.99 | 0.99 | 0.00% | 0 | 0 |
How this page works
Prices come from the Ghana Stock Exchange's public "Trading and data" tables, collected by StatsGH twice each trading day (about 15:30 and 17:30 Accra time). If that site is unavailable we try an unofficial GSE feed (dev.kwayisi.org) and label it as such. If both fail, nothing is overwritten.
"Close" is the GSE closing price (volume-weighted average). Change is close versus the previous close. These are end-of-day, delayed figures; official real-time GSE data is a paid service and is not shown here.
Company names and sectors are StatsGH reference labels; stocks without a label show as "Unclassified". Our own price history starts from the earliest snapshot stored.