Data Vault
Every dataset StatsGH stores, free to download. Each one names its original source and the date it was last updated. StatsGH's compilation is licensed under CC BY 4.0 (credit “StatsGH”); the original publishers’ terms also apply.
| Dataset | Source | Frequency | Last updated | Rows | Download |
|---|---|---|---|---|---|
| Bank of Ghana interbank exchange rates Daily official interbank buying, selling and mid rates of the cedi against the US dollar, pound sterling and euro. | Bank of Ghana | Daily (business days) | 2 Oct 2026 | 406 | CSV · JSON |
| Treasury bill rates (91, 182 and 364-day) Weekly Government of Ghana treasury bill auction results: discount and interest rates by tenor. | Bank of Ghana | Weekly | 28 Sept 2026 | 10 | CSV · JSON |
| Bank of Ghana monetary policy rate Policy rate decisions by the Bank of Ghana Monetary Policy Committee, with meeting number and effective date. | Bank of Ghana | Per MPC meeting | 24 Sept 2026 | 132 | CSV · JSON |
| Interbank interest rate Interbank weighted average interest rate published by the Bank of Ghana. | Bank of Ghana | Daily / weekly | 2 Oct 2026 | 120 | CSV · JSON |
| Monthly CPI inflation (headline, food, non-food) Year-on-year consumer price inflation as published by the Ghana Statistical Service and reported in StatsGH articles; each row links to the article it came from. | Ghana Statistical Service, via StatsGH articles | Monthly | 1 Aug 2026 | 13 | CSV · JSON |
| Annual real GDP growth Real GDP growth for Ghana from the World Bank (outturns) and the IMF World Economic Outlook (flagged projections). | World Bank WDI; IMF World Economic Outlook | Annual | 31 Dec 2031 | 117 | CSV · JSON |
| Annual CPI inflation Annual consumer price inflation for Ghana from the World Bank and the IMF World Economic Outlook (projections flagged). | World Bank WDI; IMF World Economic Outlook | Annual | 31 Dec 2031 | 113 | CSV · JSON |
| Fiscal balance, revenue, spending and public debt General government revenue, expense and balance (World Bank) and gross debt and overall balance as % of GDP (IMF WEO, projections flagged). | World Bank WDI; IMF World Economic Outlook | Annual | 31 Dec 2031 | 166 | CSV · JSON |
| GSE Composite and Financial Stocks indices End-of-day GSE Composite Index (GSE-CI) and GSE Financial Stocks Index (GSE-FSI), with volume and market capitalisation. | Ghana Stock Exchange (end-of-day) | Daily (trading days) | 2 Oct 2026 | 89 | CSV · JSON |
| GSE equity prices (end-of-day) Daily closing prices, changes and volumes for every Ghana Stock Exchange listed equity, as stored by StatsGH. | Ghana Stock Exchange (end-of-day) | Daily (trading days) | 2 Oct 2026 | 3,060 | CSV · JSON |
| Commodity prices: oil and cocoa Brent and WTI crude oil (US EIA) and cocoa (IMF) prices, each stamped with its source and observation time. International prices, not Ghana-specific. | FRED (U.S. EIA, IMF) | Daily / monthly | 29 Sept 2026 | 3 | CSV · JSON |
| International gold spot price International gold spot price in US dollars per troy ounce. Not the Ghana Gold Board price. | gold-api.com (international spot) | Daily | 4 Oct 2026 | 1 | CSV · JSON |
| Crime and justice statistics from reporting Numbers on crime, courts and policing extracted from StatsGH's published Crime & Justice articles, with a link to each article and a confidence label. | StatsGH published articles | As published | 16 Sept 2026 | 97 | CSV · JSON |
| Week in numbers The weekly compilation of key figures from StatsGH stories and the GSE week summary. | StatsGH published articles; Ghana Stock Exchange | Weekly (Sunday) | 4 Oct 2026 | 4 | CSV · JSON |
API: GET https://www.statsgh.com/api/data/<dataset> (JSON, add ?format=csv for CSV). Read-only, cached for 5 minutes, limited to 60 requests a minute.