StatsGH data API
Free, open access to the datasets in the StatsGH Data Vault, as JSON or CSV.
Free tier
- No key needed. Limit: 60 requests a minute per IP address.
- Endpoint:
https://www.statsgh.com/api/data/<dataset>; add?format=csvfor CSV. - Licence: CC BY 4.0. Credit "StatsGH" and the original source.
Datasets
| Dataset | Source | Frequency | Endpoints |
|---|---|---|---|
| Bank of Ghana interbank exchange rates | Bank of Ghana | Daily (business days) | JSON · CSV |
| Treasury bill rates (91, 182 and 364-day) | Bank of Ghana | Weekly | JSON · CSV |
| Bank of Ghana monetary policy rate | Bank of Ghana | Per MPC meeting | JSON · CSV |
| Interbank interest rate | Bank of Ghana | Daily / weekly | JSON · CSV |
| Monthly CPI inflation (headline, food, non-food) | Ghana Statistical Service, via StatsGH articles | Monthly | JSON · CSV |
| Annual real GDP growth | World Bank WDI; IMF World Economic Outlook | Annual | JSON · CSV |
| Annual CPI inflation | World Bank WDI; IMF World Economic Outlook | Annual | JSON · CSV |
| Fiscal balance, revenue, spending and public debt | World Bank WDI; IMF World Economic Outlook | Annual | JSON · CSV |
| GSE Composite and Financial Stocks indices | Ghana Stock Exchange (end-of-day) | Daily (trading days) | JSON · CSV |
| GSE equity prices (end-of-day) | Ghana Stock Exchange (end-of-day) | Daily (trading days) | JSON · CSV |
| Commodity prices: oil and cocoa | FRED (U.S. EIA, IMF) | Daily / monthly | JSON · CSV |
| International gold spot price | gold-api.com (international spot) | Daily | JSON · CSV |
| Crime and justice statistics from reporting | StatsGH published articles | As published | JSON · CSV |
| Week in numbers | StatsGH published articles; Ghana Stock Exchange | Weekly (Sunday) | JSON · CSV |
Higher limits and bulk access
Need more requests, webhooks or a service agreement? A paid tier is planned. Tell us what you need and we will reply.