Annual real GDP growth
Real GDP growth for Ghana from the World Bank (outturns) and the IMF World Economic Outlook (flagged projections).
- Updated
- Annual
- Last observation
- 2031-12-31
- Rows
- 117
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| series_key | period | value | unit | is_projection | source | source_url |
|---|---|---|---|---|---|---|
| imf_gdp | 2031-12-31 | 5 | % | true | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| imf_gdp | 2030-12-31 | 5 | % | true | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| imf_gdp | 2029-12-31 | 5 | % | true | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| imf_gdp | 2028-12-31 | 5 | % | true | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| imf_gdp | 2027-12-31 | 4.9 | % | true | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| imf_gdp | 2026-12-31 | 4.8 | % | true | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| imf_gdp | 2025-12-31 | 6 | % | false | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| wb_gdp | 2025-12-31 | 5.95441714756899 | % | false | World Bank WDI (NY.GDP.MKTP.KD.ZG) | https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?locations=GH |
| wb_gdp | 2024-12-31 | 5.84746854280382 | % | false | World Bank WDI (NY.GDP.MKTP.KD.ZG) | https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?locations=GH |
| imf_gdp | 2024-12-31 | 5.8 | % | false | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| imf_gdp | 2023-12-31 | 3.1 | % | false | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| wb_gdp | 2023-12-31 | 3.14009100080186 | % | false | World Bank WDI (NY.GDP.MKTP.KD.ZG) | https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?locations=GH |
| imf_gdp | 2022-12-31 | 3.8 | % | false | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
| wb_gdp | 2022-12-31 | 3.80484978178042 | % | false | World Bank WDI (NY.GDP.MKTP.KD.ZG) | https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?locations=GH |
| imf_gdp | 2021-12-31 | 5.1 | % | false | IMF World Economic Outlook (NGDP_RPCH) | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/GHA |
Cite this data
StatsGH. (2031). Annual real GDP growth [Data set]. StatsGH Data Vault. Original source: World Bank WDI; IMF World Economic Outlook. Retrieved 4 October 2026, from https://www.statsgh.com/data-vault/gdp-growth-annual