International gold spot price
International gold spot price in US dollars per troy ounce. Not the Ghana Gold Board price.
- Updated
- Daily
- Latest actual observation
- 2026-11-18
- Rows
- 19
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| series_key | period | value | unit | is_projection | source | source_url |
|---|---|---|---|---|---|---|
| gold_usd | 2026-11-18 | 3781.25 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-13 | 3902.100098 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-12 | 3980 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-11 | 4058.100098 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-10 | 4124.5 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-08 | 4072.100098 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-07 | 4072.100098 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-06 | 4045.699951 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-05 | 4130.200195 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-04 | 4010.899902 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-03 | 3921.800049 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-02 | 3912.600098 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-11-01 | 3876.399902 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-10-31 | 3876.399902 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
| gold_usd | 2026-10-30 | 3990.300049 | USD/oz | false | gold-api.com (international spot price) | https://gold-api.com |
Cite this data
StatsGH. (2026). International gold spot price [Data set]. StatsGH Data Vault. Original source: gold-api.com (international spot). Retrieved 18 November 2026, from https://www.statsgh.com/data-vault/gold-price