GSE Composite and Financial Stocks indices
End-of-day GSE Composite Index (GSE-CI) and GSE Financial Stocks Index (GSE-FSI), with volume and market capitalisation.
- Updated
- Daily (trading days)
- Latest actual observation
- 2026-11-17
- Rows
- 22
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| trade_date | gse_ci | gse_fsi | volume | market_cap_m | source | source_url |
|---|---|---|---|---|---|---|
| 2026-11-17 | 13887.1 | 7097.39 | 819599 | 260749.19 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-16 | 13892.29 | 7092.18 | 4551139 | 261146.2 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-13 | 13960.4 | 7148.52 | 1654749 | 262391.76 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-12 | 13996.43 | 7184.53 | 1480755 | 263029.29 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-11 | 13972.36 | 7224.1 | 570598 | 263041.5 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-10 | 13944 | 7226.06 | 2671892 | 262826.16 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-09 | 14010.02 | 7265.88 | 1425030 | 263734.22 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-06 | 14000.37 | 7269.22 | 2928322 | 263274.72 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-05 | 13966.79 | 7268.98 | 996583 | 262979.29 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-04 | 14112.83 | 7347.62 | 2625485 | 264937.37 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-03 | 14155.02 | 7385.18 | 12130104 | 266177.32 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-02 | 14286.89 | 7388.15 | 503067 | 267946.42 | Ghana Stock Exchange (gse.com.gh), end-of-day; GSE-CI corrected 15 Nov 2026 (GSE table showed the day's volume in the GSE-CI column) from SIC Brokerage Morning Brief 4 Nov 2026 | https://gse.com.gh/trading-and-data/ |
| 2026-10-30 | 14302.27 | 7388.15 | 1307441 | 268153.09 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-29 | 14246.71 | 7428.72 | 643883 | 267577.18 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-28 | 14048.78 | 7385.66 | 6878491 | 264922.06 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
Cite this data
StatsGH. (2026). GSE Composite and Financial Stocks indices [Data set]. StatsGH Data Vault. Original source: Ghana Stock Exchange (end-of-day). Retrieved 18 November 2026, from https://www.statsgh.com/data-vault/gse-index