GSE Composite and Financial Stocks indices
End-of-day GSE Composite Index (GSE-CI) and GSE Financial Stocks Index (GSE-FSI), with volume and market capitalisation.
- Updated
- Daily (trading days)
- Last observation
- 2026-10-02
- Rows
- 89
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| trade_date | gse_ci | gse_fsi | volume | market_cap_m | source | source_url |
|---|---|---|---|---|---|---|
| 2026-10-02 | 14071.44 | 7453.25 | 1033099 | 266698.28 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-01 | 14051.2 | 7443.09 | 3034021 | 266641.94 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-30 | 14141.56 | 7554.56 | 5122887 | 270337.56 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-29 | 14117.62 | 7502.73 | 8462676 | 267864.83 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-28 | 14158.56 | 7522.37 | 1172364 | 269234.57 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-25 | 13886.74 | 7562.44 | 18494211 | 266271.76 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-24 | 14215.45 | 7562.01 | 3552994 | 270960.28 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-23 | 14287.14 | 7595.52 | 1522129 | 273001.18 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-22 | 14285.9 | 7476.85 | 1957736 | 270308.38 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-18 | 14309.49 | 7491.59 | 2901726 | 270199.26 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-17 | 14088.52 | 7427.45 | 8111927 | 267067.99 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-16 | 14161.94 | 7389.75 | 1564606 | 267400.43 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-15 | 14353.16 | 7470.47 | 1280301 | 272406.94 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-14 | 14621.4 | 7651.52 | 2144199 | 277185.27 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-09-11 | 14611.15 | 7607.46 | 7101715 | 276256.31 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
Cite this data
StatsGH. (2026). GSE Composite and Financial Stocks indices [Data set]. StatsGH Data Vault. Original source: Ghana Stock Exchange (end-of-day). Retrieved 4 October 2026, from https://www.statsgh.com/data-vault/gse-index