Bank of Ghana monetary policy rate
Policy rate decisions by the Bank of Ghana Monetary Policy Committee, with meeting number and effective date.
- Source
- Bank of Ghana
- Updated
- Per MPC meeting
- Last observation
- 2026-09-24
- Rows
- 132
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| meeting_no | mpc_dates | effective_date | rate | source_url |
|---|---|---|---|---|
| 132 | September 23 – 24, 2026 | 2026-09-24 | 14 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 131 | July 20 – 22, 2026 | 2026-07-22 | 14 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 130 | May 18 – 20, 2026 | 2026-05-20 | 14 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 129 | March 16 – 18, 2026 | 2026-03-18 | 14 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 128 | January 26 – 28, 2026 | 2026-01-28 | 15.5 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 127 | November 24 – 26, 2025 | 2025-09-18 | 18 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 126 | September 15 – 17, 2025 | 2025-09-17 | 21.5 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 125 | July 28 – 30, 2025 | 2025-07-30 | 25 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 124 | May 21 – 23, 2025 | 2025-05-23 | 28 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 123 | March 24 – 26, 2025 | 2025-03-28 | 28 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 122 | January 22 – 24, 2025 | 2025-01-27 | 27 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 121 | November 26 – 29, 2024 | 2024-11-29 | 27 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 120 | September 24 – 27, 2024 | 2024-09-27 | 27 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 119 | July 23 – 26, 2024 | 2024-07-26 | 29 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
| 118 | May 22 – 24, 2024 | 2024-05-27 | 29 | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ |
Cite this data
StatsGH. (2026). Bank of Ghana monetary policy rate [Data set]. StatsGH Data Vault. Original source: Bank of Ghana. Retrieved 4 October 2026, from https://www.statsgh.com/data-vault/policy-rate