Treasury bill rates (91, 182 and 364-day)
Weekly Government of Ghana treasury bill auction results: discount and interest rates by tenor.
- Source
- Bank of Ghana
- Updated
- Weekly
- Last observation
- 2026-09-28
- Rows
- 10
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| issue_date | tender_no | tenor_days | discount_rate | interest_rate | source_url |
|---|---|---|---|---|---|
| 2026-09-28 | 2026 | 364 | 8.9534 | 9.8339 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-28 | 2026 | 182 | 6.1734 | 6.37 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-28 | 2026 | 91 | 4.6244 | 4.6785 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-21 | 2025 | 364 | 9.0761 | 9.9821 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-21 | 2025 | 182 | 6.2855 | 6.4894 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-21 | 2025 | 91 | 4.6396 | 4.694 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-14 | 2024 | 364 | 9.1749 | 10.1017 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-14 | 2024 | 182 | 6.3054 | 6.5107 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-14 | 2024 | 91 | 4.6405 | 4.695 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-09-07 | 2023 | 91 | 4.748 | 4.805 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
Cite this data
StatsGH. (2026). Treasury bill rates (91, 182 and 364-day) [Data set]. StatsGH Data Vault. Original source: Bank of Ghana. Retrieved 4 October 2026, from https://www.statsgh.com/data-vault/treasury-bill-rates