Treasury bill rates (91, 182 and 364-day)
Weekly Government of Ghana treasury bill auction results: discount and interest rates by tenor.
- Source
- Bank of Ghana
- Updated
- Weekly
- Latest actual observation
- 2026-11-16
- Rows
- 1,241
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| issue_date | tender_no | tenor_days | discount_rate | interest_rate | source_url |
|---|---|---|---|---|---|
| 2026-11-16 | 2033 | 364 | 8.6427 | 9.4603 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-11-16 | 2033 | 182 | 5.9833 | 6.1678 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-11-16 | 2033 | 91 | 4.5058 | 4.5571 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-11-09 | 2032 | 364 | 8.6629 | 9.4845 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-11-09 | 2032 | 182 | 6.0154 | 6.2019 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-11-09 | 2032 | 91 | 4.5109 | 4.5624 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-11-02 | 2031 | 364 | 8.7624 | 9.6039 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-11-02 | 2031 | 182 | 6.0727 | 6.2629 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-11-02 | 2031 | 91 | 4.549 | 4.6013 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-10-26 | 2030 | 364 | 8.8206 | 9.6739 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-10-26 | 2030 | 182 | 6.1009 | 6.2929 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-10-26 | 2030 | 91 | 4.5609 | 4.6135 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-10-19 | 2029 | 364 | 8.8535 | 9.7135 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-10-19 | 2029 | 182 | 6.1221 | 6.3154 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
| 2026-10-19 | 2029 | 91 | 4.5707 | 4.6235 | https://www.bog.gov.gh/treasury-and-the-markets/treasury-bill-rates/ |
Cite this data
StatsGH. (2026). Treasury bill rates (91, 182 and 364-day) [Data set]. StatsGH Data Vault. Original source: Bank of Ghana. Retrieved 18 November 2026, from https://www.statsgh.com/data-vault/treasury-bill-rates