Ghana Economy Scorecard
Week ending 26 Oct 2026
By Abubakar Saddique · compiled automatically from stored data on 26 Oct 2026
The 91-day treasury bill rate fell to 4.61% at the latest auction (26 Oct 2026).
The Bank of Ghana policy rate stands at 14.0% (effective 24 Sept 2026).
The GSE Composite Index lost 0.40% on the week to 14,107.58.
| Measure | Latest | As of | vs week | vs month | vs year | Source |
|---|---|---|---|---|---|---|
| Cedi per US dollar (higher = weaker cedi) | GH₵11.6500 | 26 Oct 2026 | — | — | — | Bank of Ghana |
| Cedi per pound | GH₵15.5487 | 26 Oct 2026 | — | — | — | Bank of Ghana |
| Cedi per euro | GH₵13.0223 | 26 Oct 2026 | — | — | — | Bank of Ghana |
| 91-day T-bill rate | 4.61% | 26 Oct 2026 | ▼ -0.01 pts | — | — | Bank of Ghana |
| 182-day T-bill rate | 6.29% | 26 Oct 2026 | ▼ -0.02 pts | — | — | Bank of Ghana |
| 364-day T-bill rate | 9.67% | 26 Oct 2026 | ▼ -0.04 pts | — | — | Bank of Ghana |
| Policy rateprevious 14% | 14.0% | 24 Sept 2026 | — | — | — | Bank of Ghana |
| GSE Composite Index | 14,107.58 | 23 Oct 2026 | ▼ -0.40% | — | — | Ghana Stock Exchange (end-of-day) |
| Brent crude (US$/barrel)international price | $115.22 | 20 Oct 2026 | — | — | — | FRED (EIA) DCOILBRENTEU |
| WTI crude (US$/barrel)international price | $107.89 | 20 Oct 2026 | — | — | — | FRED (EIA) DCOILWTICO |
Green/red shows direction for the cedi and markets (a rising GH₵ per dollar is shown red). Rate changes are in percentage points. A dash means no stored comparison point exists. GSE figures are end-of-day, not real-time.