Ghana Economy Scorecard
Week ending 29 Oct 2026
By Abubakar Saddique · compiled automatically from stored data on 29 Oct 2026
The 91-day treasury bill rate fell to 4.61% at the latest auction (26 Oct 2026).
The Bank of Ghana policy rate stands at 14.0% (effective 24 Sept 2026).
The GSE Composite Index lost 0.58% on the week to 14,048.78.
| Measure | Latest | As of | vs week | vs month | vs year | Source |
|---|---|---|---|---|---|---|
| Cedi per US dollar (higher = weaker cedi) | GH₵11.6515 | 29 Oct 2026 | — | — | — | Bank of Ghana |
| Cedi per pound | GH₵15.5740 | 29 Oct 2026 | — | — | — | Bank of Ghana |
| Cedi per euro | GH₵13.0017 | 29 Oct 2026 | — | — | — | Bank of Ghana |
| 91-day T-bill rate | 4.61% | 26 Oct 2026 | ▼ -0.01 pts | — | — | Bank of Ghana |
| 182-day T-bill rate | 6.29% | 26 Oct 2026 | ▼ -0.02 pts | — | — | Bank of Ghana |
| 364-day T-bill rate | 9.67% | 26 Oct 2026 | ▼ -0.04 pts | — | — | Bank of Ghana |
| Policy rateprevious 14% | 14.0% | 24 Sept 2026 | — | — | — | Bank of Ghana |
| GSE Composite Index | 14,048.78 | 28 Oct 2026 | ▼ -0.58% | — | — | Ghana Stock Exchange (end-of-day) |
| Brent crude (US$/barrel)international price | $123.1 | 27 Oct 2026 | ▲ +6.84% | — | — | FRED (EIA) DCOILBRENTEU |
| WTI crude (US$/barrel)international price | $103.37 | 27 Oct 2026 | ▼ -4.19% | — | — | FRED (EIA) DCOILWTICO |
| Gold, international spot (US$/oz)not the Ghana Gold Board price | $4,026 | 29 Oct 2026 | — | — | — | gold-api.com (international spot price) |
Green/red shows direction for the cedi and markets (a rising GH₵ per dollar is shown red). Rate changes are in percentage points. A dash means no stored comparison point exists. GSE figures are end-of-day, not real-time.