Bank of Ghana interbank exchange rates
Daily official interbank buying, selling and mid rates of the cedi against the US dollar, pound sterling and euro.
- Source
- Bank of Ghana
- Updated
- Daily (business days)
- Last observation
- 2026-10-02
- Rows
- 406
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| rate_date | pair | buying | selling | mid | source_url |
|---|---|---|---|---|---|
| 2026-10-02 | ZARGHS | 0.7015 | 0.7019 | 0.7017 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | WAUGHS | 0.0124 | 0.0124 | 0.0124 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | USDGHS | 11.7041 | 11.7159 | 11.71 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | SEKGHS | 1.1653 | 1.1662 | 1.1658 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | NZDGHS | 6.563 | 6.5716 | 6.5673 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | NOKGHS | 1.2152 | 1.216 | 1.2156 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | JPYGHS | 0.0741 | 0.0742 | 0.0742 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | GHSXOF | 49.7616 | 49.8069 | 49.7843 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | GHSSLL | 2.029 | 2.0893 | 2.0592 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | GHSNGN | 113.5559 | 113.6413 | 113.5986 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | GHSMRO | 30.4868 | 30.5722 | 30.5295 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | GHSGMD | 6.2278 | 6.2688 | 6.2483 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | GBPGHS | 15.4787 | 15.4954 | 15.4871 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | EURGHS | 13.17 | 13.182 | 13.176 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
| 2026-10-02 | DKKGHS | 1.7619 | 1.7635 | 1.7627 | https://www.bog.gov.gh/treasury-and-the-markets/daily-interbank-fx-rates/ |
Cite this data
StatsGH. (2026). Bank of Ghana interbank exchange rates [Data set]. StatsGH Data Vault. Original source: Bank of Ghana. Retrieved 4 October 2026, from https://www.statsgh.com/data-vault/bog-fx-rates