GSE equity prices (end-of-day)
Daily closing prices, changes and volumes for every Ghana Stock Exchange listed equity, as stored by StatsGH.
- Updated
- Daily (trading days)
- Latest actual observation
- 2026-11-17
- Rows
- 720
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| trade_date | symbol | name | sector | close | previous_close | change | change_percent | volume | value_traded | source | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-17 | ZEN | 9.01 | 9.01 | 0 | 0 | 468 | 4260.13 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ | ||
| 2026-11-17 | UNIL | Unilever Ghana | Consumer Goods | 43 | 43 | 0 | 0 | 356 | 15308 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | TOTAL | TotalEnergies Marketing Ghana | Oil & Gas | 31.4 | 34.8 | -3.4 | -9.77 | 1703 | 55813.4 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | TLW | Tullow Oil | Oil & Gas | 13.11 | 13.11 | 0 | 0 | 106 | 1389.66 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | SOGEGH | Societe Generale Ghana | Banking | 4.19 | 4.4 | -0.21 | -4.77 | 12690 | 53429.8 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | SIC | SIC Insurance | Insurance | 4.58 | 4.43 | 0.15 | 3.39 | 11562 | 52708.7 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | SCBPREF | Standard Chartered Bank Ghana (Preference) | Banking | 0.99 | 0.99 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | SCB | Standard Chartered Bank Ghana | Banking | 69.87 | 69.87 | 0 | 0 | 30 | 1980 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | SAMBA | Samba Foods | Food & Beverage | 0.55 | 0.55 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | RBGH | Republic Bank Ghana | Banking | 3.6 | 3.6 | 0 | 0 | 4389 | 15800.4 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | PBC | Produce Buying Company | Agriculture | 0.02 | 0.02 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | MTNGH | MTN Ghana | Telecommunications | 6.6 | 6.6 | 0 | 0 | 232080 | 1533859.96 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | MMH | Meridian-Marshalls Holdings | Distribution | 0.16 | 0.16 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | MAC | Mega African Capital | Financial Services | 5.2 | 5.2 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-11-17 | KASA | Kasapreko | Food & Beverage | 1.72 | 1.69 | 0.03 | 1.78 | 45517 | 77700.75 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
Cite this data
StatsGH. (2026). GSE equity prices (end-of-day) [Data set]. StatsGH Data Vault. Original source: Ghana Stock Exchange (end-of-day). Retrieved 18 November 2026, from https://www.statsgh.com/data-vault/gse-equity-prices