GSE equity prices (end-of-day)
Daily closing prices, changes and volumes for every Ghana Stock Exchange listed equity, as stored by StatsGH.
- Updated
- Daily (trading days)
- Last observation
- 2026-10-02
- Rows
- 3,060
- Licence
- CC BY 4.0, credit StatsGH
Latest rows
| trade_date | symbol | name | sector | close | previous_close | change | change_percent | volume | value_traded | source | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | ZEN | 9.01 | 9.01 | 0 | 0 | 719 | 6478.19 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ | ||
| 2026-10-02 | UNIL | Unilever Ghana | Consumer Goods | 40 | 40 | 0 | 0 | 21 | 840 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | TOTAL | TotalEnergies Marketing Ghana | Oil & Gas | 35.32 | 35.32 | 0 | 0 | 853 | 30127.96 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | TLW | Tullow Oil | Oil & Gas | 13.11 | 13.11 | 0 | 0 | 77 | 1009.47 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | SOGEGH | Societe Generale Ghana | Banking | 5.1 | 5 | 0.1 | 2 | 11829 | 60036 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | SIC | SIC Insurance | Insurance | 4.64 | 4.33 | 0.31 | 7.16 | 15779 | 72927.11 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | SCBPREF | Standard Chartered Bank Ghana (Preference) | Banking | 0.99 | 0.99 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | SCB | Standard Chartered Bank Ghana | Banking | 69.89 | 69.89 | 0 | 0 | 30 | 2096.4 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | SAMBA | Samba Foods | Food & Beverage | 0.55 | 0.55 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | RBGH | Republic Bank Ghana | Banking | 4 | 4 | 0 | 0 | 1612 | 6448 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | PBC | Produce Buying Company | Agriculture | 0.02 | 0.02 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | MTNGH | MTN Ghana | Telecommunications | 6.5 | 6.49 | 0.01 | 0.15 | 565532 | 3675914.1 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | MMH | Meridian-Marshalls Holdings | Distribution | 0.12 | 0.12 | 0 | 0 | 13 | 1.56 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | MAC | Mega African Capital | Financial Services | 5.2 | 5.2 | 0 | 0 | 0 | 0 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
| 2026-10-02 | KASA | Kasapreko | Food & Beverage | 1.84 | 1.84 | 0 | 0 | 84138 | 155140.09 | Ghana Stock Exchange (gse.com.gh), end-of-day | https://gse.com.gh/trading-and-data/ |
Cite this data
StatsGH. (2026). GSE equity prices (end-of-day) [Data set]. StatsGH Data Vault. Original source: Ghana Stock Exchange (end-of-day). Retrieved 4 October 2026, from https://www.statsgh.com/data-vault/gse-equity-prices